SportingIntelligence is now on SubStack

Read 'REVEALED: Manchester City rise to top of global pay charts, Dodgers soar to challenge' and all our new content there
Read On Substack
Sporting Intelligence
BaseballBasketballCricketFootballNewsNFLThe EditorREVEALED: Manchester City rise to top of global pay charts, Dodgers soar to challenge

REVEALED: Manchester City rise to top of global pay charts, Dodgers soar to challenge

by

GSSS 2013 top 12By Nick Harris

11 June 2013

Manchester City are the best paid team in global sport according to Sportingintelligence’s Global Sports Salaries Survey (GSSS) for 2013, compiled in association with ESPN The Magazine and published this week to coincide with The Magazine’s ‘Money Issue’ (cover below).

The average first-team pay at City, who have been transformed as a footballing force under the ownership of Sheikh Mansour, has been calculated at £5.2m per year, or £100,764 per week in the period under review.

Average first-team pay is used to produce as close as comparison as possible between 278 teams in 14 leagues in seven sports across 10 countries where first-team squads (or ‘active rosters’) can vary in size between sports from 12 players to more than 50.

To see the top 12 teams in detail, click on the graphic (left) to enlarge it. The full list is below.

City have climbed from last year’s third place to take the top spot and have surprising newcomers into the top 10 breathing down their necks.

The Los Angeles Dodgers of Major League Baseball are the second best paid team in global sports in this review with their stars earning £4.86m per year (£93,380 a week) on average.

The Dodgers’ payroll more than doubled year-on-year, seeing them climb 67 places from No69 last time to No2 this year.Money Issue 2013

City’s continued ascent up the list and the Dodgers’ rise means last year’s top two clubs, the Spanish giants of Barcelona and Real Madrid, have both fallen slightly, although that is also partly down to the weakening of the euro against the dollar and the pound. Barca have dropped three places from No1 to No4, while Real have dropped a place, from No2 to No3.

Another baseball team, the New York Yankees, have climbed a place to fifth, with a football club in sixth place (Milan of Serie A), an NBA basketball team in seventh (the LA Lakers), and then three more football clubs making up the top 10: Chelsea, Bayern Munich and Inter Milan. Baseball’s Philadelphia Phillies are at No11 and the Premier League’s Manchester United at No12.

SALARY SURVEY AND DATA SPREADSHEET   (Or download a free extract HERE)

Money talks in sport, especially in European football, and most of the recent winners of the biggest club tournament in the game are high on this year’s list. The last eight winners of the Champions League are all among the current top 12 best paid sports teams in the world, as are 14 of the last 16 winners dating back to 1997-98.

The presence of both Manchester City and the Yankees inside this year’s GSSS top five underlines the combined financial muscle of that pair, who recently announced the joint acquisition of New York City Football Club (NYCFC) – a new franchise that will be MLS’s “20th expansion club”.

The salaries report (available as a PDF with supporting information in a spreadsheet, here) features average salary information from the dozen most popular sports leagues in the world (by average attendance per game), which are the NFL, Bundesliga, Premier League, AFL, MLB,  La Liga, CFL, NPB, Serie A, IPL, NHL and NBA. In addition, MLS and SPL are included as examples of smaller leagues from the world’s most popular sport, football.

Figures used are from the 2012-13 seasons in NBA basketball, NHL ice hockey and NFL American football, from the 2013 seasons for MLB baseball and MLS football, and from the seasons completed during or at the end of 2012 for the other leagues.

Sportingintelligence’s first global salaries report was published in 2010, to compare average first-team pay on a like-for-like basis for the first time at clubs in the world’s richest and most popular sports leagues.

The figures in the GSSS aim to reflect the average pay (the arithmetic mean) of the first-team players at each club, where “first team” is taken as “first-team squad”, “active roster” or equivalent. Typically this will range from 14 or 15 players per NBA team to around 25 players per football team, a few more in baseball, double that number for gridiron teams via 38-plus in the AFL.

The New York Yankees were highest paid team by average salary in the inaugural survey year, and the top 10 included seven American sports teams, six of them from the NBA.

By 2011, the Yankees had been knocked off their perch by Barca and Real, and Manchester City had soared from No86 in the 2010 list into the No10 spot. The top 10 in 2011 had five American teams and five from European football.

Last year’s list saw Barca and Real retain their No1 and No2 spots as City climbed to No3. The top 10 had three American teams (the Yankees and Phillies from baseball and the LA Lakers from the NBA) and seven European football teams. This year’s top 10 features the same teams except the Dodgers in for the Phillies, and in a different order.

The NBA remains the best-paid league overall per man, with average annual salaries of £2.72m a year, or £52,274 per player per week on average. The LA Lakers are the highest paying team in the NBA and the Houston Rockets the lowest, and the difference between the two is a ratio of 2.3 to 1. This is tiny compared the ratio between the best paid and worst paid in Scotland: 22.29 to 1.

Scottish football has endured seismic change over the period that this GSSS has been compiled. Rangers were melting down financially and the sums they were due to pay in wages and actually paid in 2012 were quite different. What they currently pay as a new entity at a much lesser level will be lower again than the figure in this edition of the GSSS.

Several other European clubs, especially in Spain, have had financial crises and have been in flux. While every effort is made to secure the most accurate recent comparable figures for all teams, they can only ever provide a snapshot of a period in time. That said, giants generally endure and minnows most often stay small.

This year’s full 18-page report, available as a PDF, includes introductory analysis on trends, has the full list of average salaries, and contains the summary information about leagues as a whole. More in-depth league-by-league analysis will be published over time on this website.

.

Follow SPORTINGINTELLIGENCE on Twitter

Sportingintelligence home page

.

Global Sports Salaries Survey 2013: the richest teams by average first-team pay

 

The sports are colour-coded: footballbasketballbaseballcricketgridironice hockeyAussie rules football

NB: IPL annual figures extrapolated, pro rata, from weekly figures.

 

Rank (last year) – Team – League – Ave player pay, £ per year (week) – Ave player pay $ per year (week)      

 

GSSS 2013 1,2,3

 

1 (3) Manchester City EPL £5,239,750 (£100,764) $8,059,477 ($154,990)     >>>>> Highest paid team in EPL

2 (69) Los Angeles Dodgers MLB £4,855,783 (£93,380) $7,468,882 ($143,632)     >>>>> Highest paid team in MLB

3 (2) Real Madrid La Liga £4,718,172 (£90,734) $7,257,216 ($139,562)      >>>>> Highest paid team in La Liga

4 (1) Barcelona La Liga £4,690,430 (£90,201) $7,214,545 ($138,741)

5 (6) New York Yankees MLB £4,649,188 (£89,407) $7,151,109 ($137,521)

6 (7) Milan Serie A £4,251,111 (£81,752) $6,538,811 ($125,746)     >>>>> Highest paid team in Serie A

7 (5) LA Lakers NBA £4,090,913 (£78,671) $6,292,403 ($121,008)     >>>>> Highest paid team in NBA

8 (4) Chelsea EPL £4,058,742 (£78,053) $6,242,919 ($120,056)

9 (8) Bayern Munich Bundesliga £4,000,036 (£76,924) $6,152,622 ($118,320)      >>>>> Highest paid team in Bundesliga

10 (10) Internazionale Serie A £4,000,000 (£76,923) $6,152,566($118,319)

 

NBA best paid GSSS 2013

11 (9) Philadelphia Phillies MLB £3,982,336 (£76,583) $6,125,397 ($117,796)

12 (11) Manchester United EPL £3,921,987 (£75,423) $6,032,572 ($116,011)

13 (20) Memphis Grizzlies NBA £3,718,452 (£71,509) $5,719,506 ($109,991)

14 (27) Detroit Tigers MLB £3,711,134 (£71,368) $5,708,250 ($109,774)

15 (16) Arsenal EPL £3,666,158 (£70,503) $5,639,069 ($108,444)

16 (43) Brooklyn Nets NBA £3,585,550 (£68,953) $5,515,083 ($106,059)

17 (17) Miami Heat NBA £3,572,297 (£68,698) $5,494,699 ($105,667)

18 (15) Boston Celtics NBA £3,525,594 (£67,800) $5,422,863 ($104,286)

19 (14) Chicago Bulls NBA £3,439,263 (£66,140) $5,290,074 ($101,732)

20 (37) NY Knicks NBA £3,359,673 (£64,609) $5,167,652 ($99,378)

 

NBA - get what you pay for

 

21 (18) Liverpool EPL £3,356,639 (£64,551) $5,162,986 ($99,288)

22 (19) Boston Red Sox MLB £3,264,882 (£62,786) $5,021,850 ($96,574)

23 (46) San Francisco Giants MLB £3,256,814 (£62,631) $5,009,441 ($96,335)

24 (24) LA Clippers NBA £3,214,571 (£61,819) $4,944,465 ($95,086)

25 (12) San Antonio Spurs NBA £3,211,569 (£61,761) $4,939,848 ($94,997)

26 (57) Oklahoma City Thunder NBA £3,193,830 (£61,420) $4,912,562 ($94,472)

27 (23) Philadelphia 76ers NBA £3,186,754 (£61,284) $4,901,679 ($94,263)

28 (55) Royal Challengers Bangalore IPL £3,147,368 (£60,526) $4,841,098 ($93,098)     >>>>> Highest paid team in IPL

29 (59) Delhi Daredevils IPL £3,145,463 (£60,490) $4,838,167 ($93,042)

30 (40) Golden State Warriors NBA £3,084,063 (£59,309) $4,743,726 ($91,226)

 

31 (13) LA Angels MLB £3,079,624 (£59,224) $4,736,898 ($91,094)

32 (36) Kolkata Knight Riders IPL £3,072,684 (£59,090) $4,726,222 ($90,889)

33 (39) Mumbai Indians IPL £3,030,112 (£58,271) $4,660,741 ($89,630)

34 (22) Atlanta Hawks NBA £3,000,700 (£57,706) $4,615,502 ($88,760)

35 (25) Juventus Serie A £2,962,963 (£56,980) $4,557,457 ($87,643)

36 (35) Detroit Pistons NBA £2,924,707 (£56,244) $4,498,613 ($86,512)

37 (38) Utah Jazz NBA £2,897,236 (£55,716) $4,456,359 ($85,699)

38 (66) Indiana Pacers NBA £2,870,377 (£55,200) $4,415,046 ($84,905)

39 (48) Chicago White Sox MLB £2,867,175 (£55,138) $4,410,121 ($84,810)

40 (56) Toronto Raptors NBA £2,859,976 (£55,000) $4,399,048 ($84,597)

 

41 (91) Washington Nationals MLB £2,852,012 (£54,846) $4,386,799 ($84,362)

42 (42) Denver Nuggets NBA £2,772,619 (£53,320) $4,264,681 ($82,013)

43 (21) Dallas Mavericks NBA £2,726,404 (£52,431) $4,193,595 ($80,646)

44 (32) Milwaukee Bucks NBA £2,711,599 (£52,146) $4,170,823 ($80,208)

45 (61) Sacramento Kings NBA £2,689,871 (£51,728) $4,137,402 ($79,565)

46 (76) Cincinnati Reds MLB £2,687,842 (£51,689) $4,134,281 ($79,505)

47 (49) Charlotte Bobcats NBA £2,686,117 (£51,656) $4,131,628 ($79,454)

48 (60) Chennai Super Kings IPL £2,676,390 (£51,469) $4,116,667 ($79,167)

49 (26) Texas Rangers MLB £2,649,071 (£50,944) $4,074,646 ($78,359)

50 (45) Washington Wizards NBA £2,638,442 (£50,739) $4,058,297 ($78,044)

 

51 (51) Tottenham EPL £2,628,000 (£50,538) $4,042,236 ($77,735)

52 (28) Orlando Magic NBA £2,593,039 (£49,866) $3,988,461 ($76,701)

53 (44) St Louis Cardinals MLB £2,583,101 (£49,675) $3,973,175 ($76,407)

54 (52) Minnesota Timberwolves NBA £2,484,442 (£47,778) $3,821,423 ($73,489)

55 (84) Toronto Blue Jays MLB £2,464,805 (£47,400) $3,791,219 ($72,908)

56 (70) Borussia Dortmund Bundesliga £2,368,050 (£45,539) $3,642,396 ($70,046)

57 (50) Pune Warriors IPL £2,365,166 (£45,484) $3,637,961 ($69,961)

58 (47) Roma Serie A £2,353,846 (£45,266) $3,620,548 ($69,626)

59 (65) Chicago Cubs MLB £2,338,350 (£44,968) $3,596,713 ($69,168)

60 (30) Portland Trail Blazers NBA £2,317,317 (£44,564) $3,564,362 ($68,545)

 

61 (34) Schalke Bundesliga £2,304,014 (£44,308) $3,543,900 ($68,152)

62 (31) Phoenix Suns NBA £2,199,582 (£42,300) $3,383,269 ($65,063)

63 (74) Kings XI Punjab IPL £2,181,358 (£41,949) $3,355,238 ($64,524)

64 (41) Aston Villa EPL £2,170,280 (£41,736) $3,338,198 ($64,196)

65 (64) Cleveland Cavaliers NBA £2,168,120 (£41,695) $3,334,876 ($64,132)

66 (33) New Orleans Hornets NBA £2,147,219 (£41,293) $3,302,727 ($63,514)

67 (78) Baltimore Orioles MLB £2,039,930 (£39,229) $3,137,701 ($60,340)

68 (79) Atlanta Braves MLB £2,012,688 (£38,706) $3,095,800 ($59,535)

69 (146) Kansas City Royals MLB £1,962,246 (£37,735) $3,018,212 ($58,043)

70 (67) Deccan Chargers IPL £1,948,788 (£37,477) $2,997,511 ($57,644)

 

71 (89) Arizona Diamondbacks MLB £1,930,912 (£37,133) $2,970,017 ($57,116)

72 (81) Werder Bremen Bundesliga £1,920,322 (£36,929) $2,953,727 ($56,802)

73 (110) Sunderland EPL £1,868,800 (£35,938) $2,874,479 ($55,278)

74 (115) Calgary Flames NHL £1,835,305 (£35,294) $2,822,958 ($54,288)     >>>>> Highest paid team in NHL

75 (127) Newcastle EPL £1,810,400 (£34,815) $2,784,651 ($53,551)

76 (136) Minnesota Wild NHL £1,809,794 (£34,804) $2,783,720 ($53,533)

77 (77) Seattle Mariners MLB £1,801,153 (£34,638) $2,770,429 ($53,277)

78 (85) Colorado Rockies MLB £1,798,476 (£34,586) $2,766,310 ($53,198)

79 (54) Milwaukee Brewers MLB £1,798,208 (£34,581) $2,765,898 ($53,190)

80 (88) Boston Bruins NHL £1,792,241 (£34,466) $2,756,720 ($53,014)

 

NY area salaries

 

81 (53) Houston Rockets NBA £1,778,839 (£34,208) $2,736,106 ($52,617)     <<<<< Lowest paid team in NBA

82 (62) Minnesota Twins MLB £1,760,067 (£33,847) $2,707,232 ($52,062)

83 (73) Chicago Blackhawks NHL £1,756,925 (£33,787) $2,702,400 ($51,969)

84 (90) Vancouver Canucks NHL £1,752,690 (£33,706) $2,695,885 ($51,844)

85 (87) New York Rangers NHL £1,727,259 (£33,217) $2,656,769 ($51,092)

86 (135) Pittsburgh Pirates MLB £1,724,050 (£33,155) $2,651,833 ($50,997)

87 (111) San Jose Sharks NHL £1,717,532 (£33,029) $2,641,808 ($50,804)

88 (71) Valencia La Liga £1,716,810 (£33,016) $2,640,697 ($50,783)

89 (72) Buffalo Sabres NHL £1,709,648 (£32,878) $2,629,680 ($50,571)

90 (106) Montreal Canadiens NHL £1,706,557 (£32,818) $2,624,926 ($50,479)

 

91 (-) Queens Park Rangers EPL £1,693,600 (£32,569) $2,604,997 ($50,096)

92 (83) Cleveland Indians MLB £1,685,428 (£32,412) $2,592,427 ($49,854)

93 (107) Pittsburgh Pengiuns NHL £1,672,744 (£32,168) $2,572,917 ($49,479)

94 (68) Rajasthan Royals IPL £1,667,814 (£32,073) $2,565,333 ($49,333)     <<<<< Lowest paid team in IPL

95 (63) New York Mets MLB £1,645,440 (£31,643) $2,530,919 ($48,672)

96 (92) LA Kings NHL £1,632,047 (£31,386) $2,510,320 ($48,275)

97 (126) Anaheim Ducks NHL £1,629,493 (£31,336) $2,506,391 ($48,200)

98 (108) Everton EPL £1,622,031 (£31,193) $2,494,913 ($47,979)

99 (86) Washington Capitals NHL £1,603,108 (£30,829) $2,465,808 ($47,419)

100 (100) Philadelphia Flyers NHL £1,601,844 (£30,805) $2,463,862 ($47,382)

 

101 (151) Wolfsburg Bundesliga £1,600,001 (£30,769) $2,461,028 ($47,327)

102 (144) Edmonton Oilers NHL £1,595,532 (£30,683) $2,454,154 ($47,195)

103 (97) Tampa Bay Lightning NHL £1,593,856 (£30,651) $2,451,577 ($47,146)

104 (104) Fulham EPL £1,579,131 (£30,368) $2,428,928 ($46,710)

105 (162) Kansas City Chiefs NFL £1,575,570 (£30,299) $2,423,449 ($46,605)     >>>>> Highest paid team in NFL

106 (147) San Francisco 49ers NFL £1,553,495 (£29,875) $2,389,496 ($45,952)

107 (149) Chicago Bears NFL £1,553,380 (£29,873) $2,389,318 ($45,948)

108 (101) New York Jets NFL £1,545,023 (£29,712) $2,376,465 ($45,701)

109 (105) Detroit Lions NFL £1,541,399 (£29,642) $2,370,890 ($45,594)

110 (150) Denver Broncos NFL £1,527,042 (£29,366) $2,348,807 ($45,169)

 

111 (161) St Louis Blues NHL £1,526,404 (£29,354) $2,347,826 ($45,151)

112 (130) Carolina Hurricanes NHL £1,517,936 (£29,191) $2,334,800 ($44,900)

113 (154) Winnipeg Jets NHL £1,502,813 (£28,900) $2,311,538 ($44,453)

114 (153) Atlanta Falcons NFL £1,494,743 (£28,745) $2,299,126 ($44,214)

115 (158) Lazio Serie A £1,487,407 (£28,604) $2,287,843 ($43,997)

116 (103) New York Giants NFL £1,481,303 (£28,487) $2,278,453 ($43,816)

117 (132) Dallas Stars NHL £1,470,781 (£28,284) $2,262,269 ($43,505)

118 (155) Stoke EPL £1,467,600 (£28,223) $2,257,377 ($43,411)

119 (157) Tampa Bay Bucs NFL £1,455,258 (£27,986) $2,238,392 ($43,046)

120 (141) Jacksonville Jaguars NFL £1,445,726 (£27,802) $2,223,731 ($42,764)

 

121 (159) Nashville Predators NHL £1,437,735 (£27,649) $2,211,440 ($42,528)

122 (99) Detroit Red Wings NHL £1,436,373 (£27,623) $2,209,345 ($42,487)

123 (138) Florida Panthers NHL £1,436,099 (£27,617) $2,208,923 ($42,479)

124 (181) Colorado Avalanche NHL £1,433,496 (£27,567) $2,204,920 ($42,402)

125 (102) Toronto Maples Leafs NHL £1,429,744 (£27,495) $2,199,148 ($42,291)

126 (137) Blackburn EPL £1,419,287 (£27,294) $2,183,064 ($41,982)

127 (180) West Bromwich Albion EPL £1,416,200 (£27,235) $2,178,316 ($41,891)

128 (129) New Jersey Devils NHL £1,412,219 (£27,158) $2,172,192 ($41,773)

129 (152) San Diego Padres MLB £1,408,143 (£27,080) $2,165,923 ($41,652)

130 (118) Columbus Blue Jackets NHL £1,405,954 (£27,038) $2,162,556 ($41,588)

 

131 (142) Phoenix Coyotes NHL £1,396,165 (£26,849) $2,147,500 ($41,298)

132 (117) Green Bay Packers NFL £1,395,952 (£26,845) $2,147,172 ($41,292)

133 (119) Tampa Bay Rays MLB £1,394,065 (£26,809) $2,144,269 ($41,236)

134 (128) Philadelphia Eagles NFL £1,386,802 (£26,669) $2,133,098 ($41,021)

135 (123) Bayer Leverkusen Bundesliga £1,376,641 (£26,474) $2,117,468 ($40,721)

136 (112) Bolton EPL £1,375,739 (£26,457) $2,116,082 ($40,694)

137 (156) Ottawa Senators NHL £1,375,586 (£26,454) $2,115,846 ($40,689)

138 (125) Baltimore Ravens NFL £1,372,643 (£26,397) $2,111,320 ($40,602)

139 (164) Oakland Athletics MLB £1,360,004 (£26,154) $2,091,879 ($40,228)

140 (163) Washington Redskins NFL £1,354,822 (£26,054) $2,083,908 ($40,075)

 

141 (96) Sevilla La Liga £1,351,627 (£25,993) $2,078,994 ($39,981)

142 (75) Pittsburgh Steelers NFL £1,348,203 (£25,927) $2,073,727 ($39,879)

143 (95) Carolina Panthers NFL £1,345,779 (£25,880) $2,069,999 ($39,808)

144 (145) Cleveland Browns NFL £1,341,523 (£25,799) $2,063,452 ($39,682)

145 (131) New Orleans Saints NFL £1,324,429 (£25,470) $2,037,159 ($39,176)

146 (121) Miami Dolphins NFL £1,323,210 (£25,446) $2,035,284 ($39,140)

147 (94) Atletico Madrid La Liga £1,319,697 (£25,379) $2,029,881 ($39,036)

148 (175) Borussia Monchengladbach Bundesliga £1,317,120 (£25,329) $2,025,917 ($38,960)

149 (82) Stuttgart Bundesliga £1,312,323 (£25,237) $2,018,539 ($38,818)

150 (133) San Diego Chargers NFL £1,307,002 (£25,135) $2,010,355 ($38,661)

 

151 (140) Buffalo Bills NFL £1,304,266 (£25,082) $2,006,145 ($38,580)

152 (167) Tennessee Titans NFL £1,303,267 (£25,063) $2,004,609 ($38,550)

153 (124) Minnesota Vikings NFL £1,302,804 (£25,054) $2,003,896 ($38,536)

154 (122) Houston Texans NFL £1,289,460 (£24,797) $1,983,372 ($38,142)

155 (176) Napoli Serie A £1,267,692 (£24,379) $1,949,890 ($37,498)

156 (98) Dallas Cowboys NFL £1,262,344 (£24,276) $1,941,664 ($37,340)

157 (184) Cincinnati Bengals NFL £1,246,791 (£23,977) $1,917,742 ($36,880)

158 (109) St Louis Rams NFL £1,234,543 (£23,741) $1,898,903 ($36,517)

159 (116) Arizona Cardinals NFL £1,229,449 (£23,643) $1,891,066 ($36,367)

160 (185) New York Islanders NHL £1,216,572 (£23,396) $1,871,259 ($35,986)     <<<<< Lowest paid team in NHL

 

161 (148) New England Patriots NFL £1,203,091 (£23,136) $1,850,525 ($35,587)

162 (134) Seattle Seahawks NFL £1,188,570 (£22,857) $1,828,188 ($35,157)

163 (160) Athletic Bilbao La Liga £1,186,710 (£22,821) $1,825,328 ($35,102)

164 (93) Hamburg Bundesliga £1,184,643 (£22,782) $1,822,148 ($35,041)

165 (143) Fiorentina Serie A £1,184,000 (£22,769) $1,821,160 ($35,022)

166 (182) Villarreal La Liga £1,173,309 (£22,564) $1,804,715 ($34,706)

167 (168) Genoa Serie A £1,152,000 (£22,154) $1,771,939 ($34,076)

168 (165) Wigan EPL £1,109,600 (£21,338) $1,706,722 ($32,822)

169 (172) Celtic SPL £1,105,163 (£21,253) $1,699,897 ($32,690)     >>>>> Highest paid team in SPL

170 (170) Hoffenheim Bundesliga £1,088,962 (£20,942) $1,674,978 ($32,211)

 

171 (186) Wolverhampton Wanderers EPL £1,080,400 (£20,777) $1,661,808 ($31,958)

172 (178) Zaragoza La Liga £1,052,631 (£20,243) $1,619,095 ($31,136)

173 (80) Oakland Raiders NFL £1,036,449 (£19,932) $1,594,205 ($30,658)

174 (-) Swansea EPL £1,022,000 (£19,654) $1,571,981 ($30,230)

175 (-) Norwich EPL £1,010,560 (£19,434) $1,554,384 ($29,892)     <<<<< Lowest paid team in EPL

176 (120) Indianapolis Colts NFL £1,002,073 (£19,271) $1,541,331 ($29,641)     <<<<< Lowest paid team in NFL

177 (171) Cologne Bundesliga £993,282 (£19,102) $1,527,808 ($29,381)

178 (-) Hertha Berlin Bundesliga £961,602 (£18,492) $1,479,080 ($28,444)

179 (173) Hannover 96 Bundesliga £960,033 (£18,462) $1,476,667 ($28,397)

180 (139) Nuremberg Bundesliga £929,920 (£17,883) $1,430,349 ($27,507)

 

181 (215) Malaga La Liga £913,030 (£17,558) $1,404,369 ($27,007)

182 (199) Getafe La Liga £897,110 (£17,252) $1,379,882 ($26,536)

183 (194) Yomiuri Giants NPB £836,001 (£16,077) $1,285,888 ($24,729)     >>>>> Highest paid team in NPB

184 (189) Palermo Serie A £770,370 (£14,815) $1,184,938 ($22,787)

185 (29) Miami Marlins MLB £738,348 (£14,199) $1,135,684 ($21,840)

186 (169) Kaiserslautern Bundesliga £737,921 (£14,191) $1,135,027 ($21,827)

187 (177) Mainz Bundesliga £736,064 (£14,155) $1,132,171 ($21,773)

188 (195) Bologna Serie A £729,231 (£14,024) $1,121,661 ($21,570)

189 (190) Espanyol La Liga £694,160 (£13,349) $1,067,716 ($20,533)

190 (192) Hanshin Tigers NPB £667,509 (£12,837) $1,026,723 ($19,745)

 

191 (203) Cagliari Serie A £666,667 (£12,821) $1,025,428 ($19,720)

192 (200) Parma Serie A £657,143 (£12,637) $1,010,779 ($19,438)

193 (-) Siena Serie A £657,143 (£12,637) $1,010,779 ($19,438)

194 (196) Udinese Serie A £642,963 (£12,365) $988,968 ($19,019)

195 (201) Chunichi Dragons NPB £625,839 (£12,035) $962,629 ($18,512)

196 (-) Atalanta Serie A £622,857 (£11,978) $958,042 ($18,424)

197 (191) Fukuoka SoftBank Hawks NPB £608,237 (£11,697) $935,555 ($17,991)

198 (193) Mallorca La Liga £600,937 (£11,556) $924,326 ($17,776)

199 (188) Rangers SPL £598,077 (£11,501) $919,928 ($17,691)

200 (-) Granada La Liga £595,200 (£11,446) $915,502 ($17,606)

 

201 (187) Freiburg Bundesliga £576,288 (£11,082) $886,413 ($17,046)

202 (197) Catania Serie A £572,308 (£11,006) $880,291 ($16,929)

203 (-) Augsburg Bundesliga £560,006 (£10,769) $861,368 ($16,565)     <<<<< Lowest paid team in Bundesliga

204 (198) Real Sociedad La Liga £555,768 (£10,688) $854,850 ($16,439)

205 (114) Houston Astros MLB £531,247 (£10,216) $817,133 ($15,714)     <<<<< Lowest paid team in MLB

206 (204) Saitama Seibu Lions NPB £514,180 (£9,888) $790,882 ($15,209)

207 (-) Real Betis La Liga £501,280 (£9,640) $771,040 ($14,828)

208 (205) Osasuna La Liga £477,375 (£9,180) $734,270 ($14,121)

209 (212) Chiba Lotte Marines NPB £451,135 (£8,676) $693,909 ($13,344)

210 (207) Hokkaido Nippon Ham Fighters NPB £442,379 (£8,507) $680,442 ($13,085)

 

211 (209) Tokyo Yakult Swallows NPB £438,339 (£8,430) $674,227 ($12,966)

212 (214) Chievo Serie A £436,923 (£8,402) $672,049 ($12,924)

213 (206) Racing Santander La Liga £430,901 (£8,287) $662,787 ($12,746)

214 (211) Tohoku Rakuten Golden Eagles NPB £426,705 (£8,206) $656,333 ($12,622)

215 (210) Lecce Serie A £424,615 (£8,166) $653,118 ($12,560)

216 (221) Orix Buffaloes NPB £365,719 (£7,033) $562,528 ($10,818)

217 (227) Sporting Gijon La Liga £353,492 (£6,798) $543,721 ($10,456)

218 (226) Cesena Serie A £348,480 (£6,702) $536,012 ($10,308)

219 (-) Rayo Vallecano La Liga £345,280 (£6,640) $531,090 ($10,213)

220 (223) Hiroshima Toyo Carp NPB £329,975 (£6,346) $507,548 ($9,761)

 

221 (-) Novara Serie A £313,600 (£6,031) $482,361 ($9,276)     <<<<< Lowest paid team in Serie A

222 (218) Levante La Liga £290,637 (£5,589) $447,041 ($8,597)     <<<<< Lowest paid team in La Liga

223 (220) Heart of Midlothian SPL £275,837 (£5,305) $424,276 ($8,159)

224 (217) Yokohama DeNA Bay Stars NPB £259,436 (£4,989) $399,049 ($7,674)     <<<<< Lowest paid team in NPB

225 (222) New York Red Bulls MLS £252,182 (£4,850) $387,891 ($7,459)     >>>>> Highest paid team in MLS

226 (219) LA Galaxy MLS £224,883 (£4,325) $345,902 ($6,652)

227 (-) Greater Western Sydney AFL £155,882 (£2,998) $239,768 ($4,611)     >>>>> Highest paid team in AFL

228 (230) Aberdeen SPL £151,130 (£2,906) $232,460 ($4,470)

229 (231) Gold Coast AFL £149,584 (£2,877) $230,081 ($4,425)

230 (229) Hibernian SPL £145,811 (£2,804) $224,278 ($4,313)

 

231 (244) Adelaide Crows AFL £144,545 (£2,780) $222,331 ($4,276)

232 (233) Collingwood AFL £141,711 (£2,725) $217,971 ($4,192)

233 (235) Hawthorn AFL £140,090 (£2,694) $215,478 ($4,144)

234 (239) Carlton AFL £139,204 (£2,677) $214,115 ($4,118)

235 (238) Essendon AFL £138,273 (£2,659) $212,684 ($4,090)

236 (236) Geelong AFL £138,272 (£2,659) $212,682 ($4,090)

237 (240) Sydney Swans AFL £137,958 (£2,653) $212,199 ($4,081)

238 (243) Richmond AFL £137,863 (£2,651) $212,053 ($4,078)

239 (237) West Coast Eagles AFL £137,223 (£2,639) $211,068 ($4,059)

240 (241) Fremantle AFL £136,214 (£2,620) $209,517 ($4,029)

 

241 (246) Melbourne AFL £136,145 (£2,618) $209,411 ($4,027)

242 (242) St Kilda AFL £136,108 (£2,617) $209,354 ($4,026)

243 (248) Port Adelaide AFL £135,178 (£2,600) $207,923 ($3,999)

244 (247) Brisbane Lions AFL £134,831 (£2,593) $207,389 ($3,988)

245 (249) North Melbourne AFL £134,424 (£2,585) $206,764 ($3,976)

246 (250) Western Bulldogs AFL £132,239 (£2,543) $203,402 ($3,912)     <<<<< Lowest paid team in AFL

247 (232) Dundee United SPL £130,171 (£2,503) $200,222 ($3,850)

248 (253) Seattle Sounders MLS £129,134 (£2,483) $198,627 ($3,820)

249 (266) Montreal Impact MLS £122,799 (£2,362) $188,882 ($3,632)

250 (245) Motherwell SPL £119,394 (£2,296) $183,645 ($3,532)

 

251 (234) Kilmarnock SPL £118,271 (£2,274) $181,917 ($3,498)

252 (228) Toronto FC MLS £109,382 (£2,103) $168,244 ($3,235)

253 (252) St Mirren SPL £104,380 (£2,007) $160,551 ($3,088)

254 (257) Vancouver Whitecaps MLS £104,223 (£2,004) $160,309 ($3,083)

255 (254) St Johnstone SPL £99,864 (£1,920) $153,605 ($2,954)

256 (261) Chicago Fire MLS £97,147 (£1,868) $149,426 ($2,874)

257 (256) FC Dallas MLS £91,991 (£1,769) $141,495 ($2,721)

258 (262) DC United MLS £90,695 (£1,744) $139,502 ($2,683)

259 (260) Houston Dynamo MLS £87,856 (£1,690) $135,135 ($2,599)

260 (255) Philadelphia Union MLS £85,920 (£1,652) $132,158 ($2,542)

 

261 (267) Sporting Kansas City MLS £82,001 (£1,577) $126,129 ($2,426)

262 (259) Portland Timbers MLS £79,911 (£1,537) $122,914 ($2,364)

263 (258) Real Salt Lake MLS £79,022 (£1,520) $121,547 ($2,337)

264 (278) Columbus Crew MLS £78,385 (£1,507) $120,567 ($2,319)

265 (264) New England Revolution MLS £77,928 (£1,499) $119,865 ($2,305)

