<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Sporting Intelligence</title>
	<link>http://www.sportingintelligence.com</link>
	<description>original thinking. informed comment. no froth. no spin</description>
	<lastBuildDate>Mon, 13 May 2013 16:42:22 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->
	<item>
		<title>Since Arsenal last won silverware: 23 ex-Gunners win 56 major trophies &#8230; and counting</title>
		<description><![CDATA[By Steven Slayford 13 May 2013 In yet another trophy-less season for Arsenal, the biggest prize possible for Arsene Wenger’s team is a top-four finish in the Premier League, with Wigan on Tuesday the next hurdle to clear. Infamously, former Arsenal players who have left the club since Arsenal last won a trophy &#8211; the [...]]]></description>
		<link>http://www.sportingintelligence.com/2013/05/13/since-arsenal-last-won-silverware-23-ex-gunners-win-56-major-trophies-and-counting-130502/</link>
			</item>
	<item>
		<title>Daniel Striani and Uefa&#8217;s Financial Fair Play regulations: the new Bosman?</title>
		<description><![CDATA[. ANDREW NIXON is a sports lawyer, a partner in the sports group at Sheridans. He is a specialist in the regulatory framework of football and has advised clubs and individual players on regulatory disputes. In the first of a series of new columns for Sportingintelligence, Nixon explores whether a challenge to Uefa&#8217;s FFP regulations by a Belgian agent, Daniel Striani, [...]]]></description>
		<link>http://www.sportingintelligence.com/2013/05/13/daniel-striani-and-uefas-financial-fair-play-regulations-the-new-bosman-130501/</link>
			</item>
	<item>
		<title>Premier League goals record unlikely despite prolific Manchester United</title>
		<description><![CDATA[By Brian Sears 11 May 2013 Chelsea&#8217;s 2-1 win against Aston Villa on Saturday, which established Frank Lampard as Chelsea&#8217;s all-time leading goalscorer, took the Premier League&#8217;s total goals tally for the season to 999 goals &#8211; but a new scoring record that seemed probable earlier in the season looks unattainable now. Last season, the Premier [...]]]></description>
		<link>http://www.sportingintelligence.com/2013/05/11/premier-league-goals-record-unlikely-despite-prolific-manchester-united-110501/</link>
			</item>
	<item>
		<title>Tell me why &#8230; my Wembley trips with Wrexham bode badly for Bundesliga&#8217;s finest</title>
		<description><![CDATA[* Wembley, the national stadium and spiritual home of English football, will host the 2013 Champions League final later this month when Bayern Munich and Borussia Dortmund face each other. The German clubs come from a footballing nation where tickets are cheap, travel to matches is free or subsidised &#8211; and the average supporter isn’t [...]]]></description>
		<link>http://www.sportingintelligence.com/2013/05/07/tell-me-why-trips-to-wembley-with-wrexham-bode-badly-for-bundesligas-finest-070501/</link>
			</item>
	<item>
		<title>Tell me why &#8230; the English football authorities keep buck-passing the Blackburn farce</title>
		<description><![CDATA[* English football has been a soap opera for years, an unending pantomime of drama, chaos, money, more money, haves and never-will-haves, millionaires, billionaires, plutocrats and conmen. The demise of Leeds was shocking, the demise of Portsmouth shameful. But one story now well into its third year that continues to be simply extraordinary is that [...]]]></description>
		<link>http://www.sportingintelligence.com/2013/04/30/tell-me-why-english-football%e2%80%99s-governing-bodies-keep-buck-passing-the-blackburn-farce-300401/</link>
			</item>
	<item>
		<title>On historical form, Fulham face n-n-no chance at Everton after 19 straight defeats</title>
		<description><![CDATA[By Brian Sears 26 April 2013 Everton welcome Fulham to Goodison on Saturday seeking to maintain perhaps the longest 100 per cent winning run against the same opponent in English football. Everton have beaten Fulham in 19 straight league games at home now, dating back to 1961. The last time Fulham even managed so much [...]]]></description>
		<link>http://www.sportingintelligence.com/2013/04/26/on-historical-form-fulham-face-n-n-no-chance-at-everton-after-19-straight-defeats-260401/</link>
			</item>
	<item>
		<title>Manchester United win 20th English title to close gap on Liverpool trophy record</title>
		<description><![CDATA[By Nick Harris 22 April 2013 Manchester United&#8217;s 3-0 win against Aston Villa in the Premier League this evening secured them their 20th English title, and takes their all-time haul of &#8216;major&#8217; trophies to 39, just two behind Liverpool&#8217;s all-time haul of 41. For the purposes of this count, the trophies included are the league, [...]]]></description>
		<link>http://www.sportingintelligence.com/2013/04/22/manchester-united-win-20th-english-title-to-close-220402/</link>
			</item>
	<item>
		<title>Tell me why &#8230; genuine horror and pantomime plot are so blurred in Suarez bite case</title>
		<description><![CDATA[. Luis Suarez&#8217;s mouth-on-arm action when Liverpool faced Chelsea in the Premier League yesterday ensured a sea of headlines and that Suarez became the focal point of a debate about behaviour in football. Again. It goes without saying that his was an extraordinary act, one already punished by his club and certain to lead to [...]]]></description>
		<link>http://www.sportingintelligence.com/2013/04/22/tell-me-why-genuine-horror-and-pantomime-plot-are-so-blurred-in-suarez-bite-case-220401/</link>
			</item>
	<item>
		<title>Cardiff&#8217;s elevation takes Premier League membership to brink of majority experience</title>
		<description><![CDATA[By Nick Harris 17 April 2013 Cardiff City&#8217;s guaranteed promotion to the Premier League means that half of the 92 clubs in English football&#8217;s four main divisions next season will have tasted Premier League football at some point since 1992. That means being in the Premier League is on the brink of being a &#8216;majority [...]]]></description>
		<link>http://www.sportingintelligence.com/2013/04/17/cardiffs-elevation-takes-premier-league-membership-to-brink-of-majority-experience-170401/</link>
			</item>
	<item>
		<title>Manchester United kings of social media as well as the Premier League</title>
		<description><![CDATA[By Nick Harris 16 April 2013 Manchester United are England&#8217;s most popular football team across social media as well as the most successful on the pitch according to a new table that rates the Premier League&#8217;s 20 clubs on followers across three of the biggest digital platforms: Facebook, Twitter and YouTube. Even though United have [...]]]></description>
		<link>http://www.sportingintelligence.com/2013/04/16/manchester-united-kings-of-social-media-as-well-as-the-premier-league-160401/</link>
			</item>
</channel>
</rss>